Find your home in the table and there's the cost, in dollars, no form and no in-person visit needed. We're a two-person team, and we charge by size and frequency.
| Your home | One time | Monthly | Every 2 weeks | Weekly |
|---|---|---|---|---|
| 1 bedroom · 1 bathroom | $120 | $105 | $95 most chosen | $85 |
| 2 bedrooms · 1 bathroom | $145 | $130 | $115 | $105 |
| 2 bedrooms · 2 bathrooms | $165 | $145 | $130 | $120 |
| 3 bedrooms · 2 bathrooms | $195 | $175 | $155 | $140 |
| 4 bedrooms · 2.5 bathrooms | $235 | $210 | $185 | $170 |
| 5 bedrooms · 3 bathrooms | $285 | $255 | $225 | $205 |
Prices per visit, supplies included. First deep clean: add a one-time $60 to the table price.
Every room in the house, every visit. If something on this list wasn't done, it isn't charged.
Requested at booking and added to the table price. None are added automatically.
Enter your address and pick the day. The price you saw in the table is what you'll be charged when we're done.
Or call us: +17343305353 · delber201020@gmail.com
What you'll never see extra on your receipt: